20 leading lawyers in Intellectual and Industrial Property in Belgium in 2026
Impact Lawyers’ editorial selection brings together twenty professionals with particularly significant experience in this field. Lawyers are listed alphabetically by first name; the order of the table does not establish internal positions or imply that one professional is superior to another.
| Lawyer | Firm | Main profile |
|---|---|---|
| Alain François | Eubelius | Patents, trade marks, copyright and intangible assets |
| Anneleen Quirynen | Stibbe | Patents, trade marks, copyright and intangible assets |
| Bart Martel | Eubelius | Patents, trade marks, copyright and intangible assets |
| Barteld Schutyser | Eubelius | Patents, trade marks, copyright and intangible assets |
| Bruno Lombaert | Stibbe | Patents, trade marks, copyright and intangible assets |
| Erik Valgaeren | Stibbe | Patents, trade marks, copyright and intangible assets |
| Frederik Vandendriessche | Stibbe | Patents, trade marks, copyright and intangible assets |
| Hans Plancke | Eubelius | Patents, trade marks, copyright and intangible assets |
| Jan Bouckaert | Stibbe | Patents, trade marks, copyright and intangible assets |
| Kristof Caluwaert | Eubelius | Patents, trade marks, copyright and intangible assets |
| Lothar Van Driessche | Stibbe | Patents, trade marks, copyright and intangible assets |
| Marc Fyon | Stibbe | Patents, trade marks, copyright and intangible assets |
| Nicolas Résimont | Stibbe | Patents, trade marks, copyright and intangible assets |
| Oliver Stevens | Stibbe | Patents, trade marks, copyright and intangible assets |
| Patrick Hofströssler | Eubelius | Patents, trade marks, copyright and intangible assets |
| Pieter Nobels | Stibbe | Patents, trade marks, copyright and intangible assets |
| Rony Vermeersch | Stibbe | Patents, trade marks, copyright and intangible assets |
| Sophie Van Besien | Stibbe | Patents, trade marks, copyright and intangible assets |
| Stefanie François | Stibbe | Patents, trade marks, copyright and intangible assets |
| Wim Panis | Stibbe | Patents, trade marks, copyright and intangible assets |
How the ranking was prepared
The selection has been prepared through an independent editorial analysis and an overall assessment of the career, specialisation, experience and professional recognition of the lawyers included. Multiple sources of information have been taken into account, including the websites of the professionals themselves and their firms, news and publications appearing in the media, matters and transactions in which they have been involved, their academic and institutional activity, their national and international profile, and references within the legal and business community.
Particular attention has also been paid to the perception of clients and professionals familiar with their work, assessing factors such as the trust they inspire, responsiveness, legal judgement, effectiveness in resolving matters and the recognition achieved within their respective areas of specialisation. The result reflects a combined editorial assessment of objective and qualitative factors, designed to capture not only career track record and technical knowledge, but also the prestige and professional standing each lawyer has consolidated through legal practice.
How to interpret the selection
The ranking is an editorial snapshot of the legal market in Belgium based on information available in 2026. It does not measure fees, guarantee outcomes or claim that any included professional is the right choice for every matter.